<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Medical Malpractice Attorney &#187; Articles</title>
	<atom:link href="http://www.christophermellino.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophermellino.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Misdiagnosed Heart Attacks Can Lead to Medical Malpractice and Wrongful Death Lawsuits</title>
		<link>http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/</link>
		<comments>http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:29:42 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/&amp;title='Misdiagnosed+Heart+Attacks+Can+Lead+to+Medical+Malpractice+and+Wrongful+Death+Lawsuits'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/;reddit_title = Misdiagnosed+Heart+Attacks+Can+Lead+to+Medical+Malpractice+and+Wrongful+Death+Lawsuits;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/&amp;source=&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/"></script></div><div class='dd_button'><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div></div><p>One of the most commonly misdiagnosed conditions is a heart attack, which is hardly a comfort to those who may be experiencing one.</p>
<p>Heart attacks are as individual as the person experiencing them. No two people have the same symptoms, and in fact they may not have the classic signs that one is occurring. Take the case of a woman who went to the ER because her chest felt tight. The doctor ran many tests but could find anything wrong. He advised her to start taking aspirin and handed her a prescription for anxiety medication. Three days later she died of a heart attack. What happened to cause her untimely death?</p>
<p>The heart attack was misdiagnosed, something that happens far more frequently than we even know. In fact, just about two percent of all cardiac events are misdiagnosed. That number, which was derived from a study done by the New England Journal of Medicine, may not seem that bad. However, two percent adds up to 1.2 million people dying every year as the result of a heart attack. </p>
<p>It is no secret that heart attacks, coronary heart disease or coronary artery disease is caused by blood being blocked from getting to the heart. Once that happens, the main event is typically a heart attack, heart failure or cardiac arrest. </p>
<p>Many of the symptoms include, but are not limited to:<br />
- Nausea<br />
- Shortness of breath<br />
- Chest pain<br />
- Discomfort in the chest, either mild or severe<br />
- Discomfort in the stomach, neck, jaw, back or arms</p>
<p>As you may have noticed, many of these symptoms could also signal something like the flu or pneumonia. More often than not, the patient knows something is wrong and insists something is wrong, only to have a doctor rely more on tests than how the patient feels.</p>
<p>Tests doctors run when they suspect a cardiac event include:<br />
- Chest x-rays<br />
- Stress tests<br />
- Cardiac markers<br />
- Blood tests<br />
- ECGs<br />
- CT scans<br />
- Heart catheterization</p>
<p>Misdiagnosis may happen by misreading results from these and other tests. If the doctor does not take any action, or does not order the right test, this too may end in a misdiagnosis along with the wait and see attitude that often comes with uncertainty about test results. </p>
<p>To put it bluntly, if a possible heart attack victim does not get the appropriate drugs right away or have emergency surgical intervention, he or she may not live to see another day. Frankly, most people would not want to be a doctor faced with trying to determine if a patient was having a heart attack or not. It is a tough job, but those that are in the medical field must be accountable for any errors they make.</p>
<p>Have you been in a similar situation? Did you have a heart attack that was diagnosed as something else? Make a call to an experienced Cleveland medical malpractice lawyer. Find out what your legal rights are, and what constitutes medical negligence.</p>
<p>Christopher Mellino is a <a href="http://www.christophermellino.com/">Cleveland Malpractice Lawyer</a> specializing in <a href="http://www.christophermellino.com/">Cleveland Medical Malpractice</a> cases in Ohio. To learn more, visit Christophermellino.com.</p>
<!-- Social Buttons Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.christophermellino.com/2012/01/misdiagnosed-heart-attacks-can-lead-to-medical-malpractice-and-wrongful-death-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Disciplinary Records Being Removed From Public Viewing Causes Patient Safety Concerns</title>
		<link>http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/</link>
		<comments>http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:29:31 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/&amp;title='Doctor+Disciplinary+Records+Being+Removed+From+Public+Viewing+Causes+Patient+Safety+Concerns'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/;reddit_title = Doctor+Disciplinary+Records+Being+Removed+From+Public+Viewing+Causes+Patient+Safety+Concerns;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/&amp;source=&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/"></script></div><div class='dd_button'><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div></div><p>Most people want to know if their doctor has been accused of medical malpractice or disciplined for it.  We are, after all, put our health in our doctor’s hands.</p>
<p>Recently there was a rather bitter controversy over whether or not a doctor’s disciplinary information should be available, and if so, how much information should be available. Those embroiled in the debate are the American Medical Association (AMA) and consumer rights groups and journalists. The reason the debate exploded was in response to the U.S. Health and Human Services Department taking disciplinary information out of their online database. </p>
<p>Why was the disciplinary information removed in the first place? They removed it because news organizations used the National Practitioner Data Bank (NPDB) to point a finger of blame at doctors frequently accused of medical malpractice, but had not faced any discipline.</p>
<p>The very idea that a doctor was accused of medical malpractice but not disciplined may be viewed two ways. The first is that it was a one-time incident, and on examination of the facts, was not considered medical malpractice. To be fair, not all bad outcomes with a doctor are the result of medical malpractice. Some are genuinely unforeseen circumstances. However, if a doctor has been accused of medical malpractice more than once, has a history of patients complaining, and more than one lawsuit pending, this is a different scenario altogether.</p>
<p>The NPDB is the repository for information on payments in medical malpractice cases and keeps records on physician’s disciplinary actions. Congress created this data bank with the idea of improving health care. Health plans, state licensing boards, hospitals and other health care organizations use the database to determine if a doctor may be approved for a license, permitted to work, or granted admitting/clinical privileges. Journalists have used the information on the database, despite the fact it does not reveal doctors&#8217; names or addresses.</p>
<p>Health and Human Services feels it was justified in taking the information down from the website to protect doctors’ anonymity largely because federal law says that type of intelligence must stay confidential. Of course, the AMA agreed. The burning question then becomes how the removal of the information will affect patient safety; something no one else but patients (and their attorneys) seem to be worried about.</p>
<p>The AMA, in its defense, says the database is not reliable and not an accurate indicator of a doctor’s qualifications or competence. What is worse? Knowing the doctor has a history of patient complaints and medical malpractice accusations and thus making an informed decision about seeing them, or knowing nothing and finding out later the doctor botched a procedure and caused you harm. Additionally, if the database is not reliable or accurate, why isn’t it reliable and accurate? That is a frightening thing. What does that say about the AMA’s attitude about patient care?</p>
<p>Do you want to know if your doctor has faced disciplinary action? Been sued for medical malpractice more than once? Been sanctioned by the state licensing board? This is something to think about, particularly since it is your right to have quality health care. If you want quality health care, you would obviously want a doctor that has not been sued for medical malpractice.</p>
<p>Christopher Mellino is a <a href="http://www.christophermellino.com/">Cleveland Malpractice Lawyer</a> specializing in <a href="http://www.christophermellino.com/">Cleveland Medical Malpractice</a> cases in Ohio. To learn more, visit Christophermellino.com.</p>
<!-- Social Buttons Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.christophermellino.com/2012/01/doctor-disciplinary-records-being-removed-from-public-viewing-causes-patient-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers and Doctors Spar Over Medical Malpractice Concerns</title>
		<link>http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/</link>
		<comments>http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:42:55 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=523</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/&amp;title='Lawyers+and+Doctors+Spar+Over+Medical+Malpractice+Concerns'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/;reddit_title = Lawyers+and+Doctors+Spar+Over+Medical+Malpractice+Concerns;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/&amp;source=&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/"></script></div><div class='dd_button'><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div></div><p>The short answer is often no. The longer version is they do work together now and then to make an end justify the means.</p>
<p>While it might seem odd to hear that a doctor and a lawyer could work together over issues like tort reform, it is happening more often on a larger scale. This can only be good for the eventual demise of tort reform. Many doctors see tort reform as necessary for a variety of reasons. They think it will reduce their medical malpractice insurance premiums. It won’t. And they think their liability should be limited. It should not. </p>
<p>Basically, the problem with tort reform, besides the fact that it is blatantly unfair and unethical, is that doctors do not really understand what it could mean to a patient that needs lifelong medical care. Their focus is limited to trying to deny or diminish liability for any medical errors. To be fair, some instances labeled medical malpractice are not, and not all bad medical outcomes are the end result of medical negligence. That is just the way it is.</p>
<p>The whole issue really gets right down to education. Educating medical professionals about what tort reform really means equals refocusing them from the desire to pay less in medical malpractice premiums to considering how a catastrophic injury caused by medical negligence can seriously affect the victim. Certainly there needs to be some willingness on the part of the medical professionals to admit when a mistake is a mistake. That does not happen too often.</p>
<p>Now there is a divided camp of sorts between the American Medical Association (AMA), who insists tort reform is needed to reduce medical malpractice premiums and open the door for more people to have access to medical care. Frankly, it would seem the AMA is buying into the hype insurance companies sell them – that the number of malpractice cases is the reason for high premiums. Actually, it is the insurance industry wanting to make more money that drives premiums up.<br />
In the other camp is the American Association for Justice (AAJ), who states simply that limits are unfair to the victims and do nothing to lower medical malpractice premiums. In other words, the relatively few high verdict medical malpractice cases has nothing to do with increasing insurance rates, but the economy, greed, low interest rates, the recession and lack of compassion do.</p>
<p>This argument has been around for years. It will continue. In the meantime, if just one doctor at a time can be converted to see the real issue relating to medical malpractice insurance and tort reform, then that may be considered to be progress.</p>
<p>Christopher Mellino is a <a href="http://www.christophermellino.com/">Cleveland Malpractice Lawyer</a> specializing in <a href="http://www.christophermellino.com/">Cleveland Medical Malpractice</a> cases in Ohio. To learn more, visit Christophermellino.com.</p>
<!-- Social Buttons Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.christophermellino.com/2011/12/lawyers-and-doctors-spar-over-medical-malpractice-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Should Be Reined in from Charging Excessive Medical Malpractice Insurance Rates</title>
		<link>http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/</link>
		<comments>http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:41:32 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/&amp;title='Insurance+Companies+Should+Be+Reined+in+from+Charging+Excessive+Medical+Malpractice+Insurance+Rates'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/;reddit_title = Insurance+Companies+Should+Be+Reined+in+from+Charging+Excessive+Medical+Malpractice+Insurance+Rates;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/&amp;source=&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/"></script></div><div class='dd_button'><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div></div><p>Finally, someone is thinking outside the box about medical malpractice insurance. It is the companies that are gouging doctors, not the number of lawsuits filed.</p>
<p>This is quite welcome news to medical malpractice lawyers – that regulating insurance rates is crucial to preventing medical malpractice insurance companies from taking thousands of dollars from doctors and allowing patients better access to health care. This observation comes from the author of California’s insurance regulatory reform law.</p>
<p>There is a bit of history involved here, and that is referring to Proposition 103, enacted as insurance reform in 1988. That law mandates prior approval for various requested hikes in insurance, meaning that insurance companies must justify and get an approval from state regulators before any new rates could be introduced.</p>
<p>What is interesting about this, is that in the first three years after the reform was introduced, California medical malpractice premiums dropped by 20 percent, then stabilized. This happened despite premiums across the nation fluctuating wildly. The national average showed an increase in medical malpractice premiums of 127 percent across the nation. California doctors were only paying 24 percent between 1988 and 2009. Quite the difference.</p>
<p>What do these numbers mean for every state and every doctor in the U.S.? They mean that California’s medical malpractice insurance industry was slamming doctors with high rates because they could, so they could make obscene profits for themselves, while blaming rising premiums on injured patients. In other words, the only reason why California held the line on reasonably priced medical malpractice insurance was because of Proposition 103. Do other states need a similar Proposition? It would seem so, or doctors in other states may not see any savings from malpractice insurers without something like it.</p>
<p>Another interesting provision in Proposition 103 created a process where interested groups, or the general public, could ask for intervenor status to challenge excessive rate hikes. Thanks to that group, they were able to stop a $66 million rate hike for doctors and other medical professionals. Sounds just like what the doctor ordered. Stop the bleeding where it begins, with insurance companies gouging doctors to make as much money as they can.</p>
<p>The number of serious medical malpractice cases across the country is not high enough to justify the outrageous prices insurance companies charge medical professionals for coverage. Having said that, by no means should a doctor guilty of medical malpractice not be held accountable for their negligence. What is going on in the insurance industry is a mindset being stoked by the lust for more and more money to feed their bottom line.</p>
<p>Medical malpractice insurance is not about settling up with an injured patient and making things right. It is not about admitting that a doctor made an error and is willing to pay for it. It is about dismissing, denying or diminishing a claim to avoid paying out too much money. In other words, medical malpractice victims are at the mercy of the negligent doctor and an insensitive insurance company, who is far more interested in not paying on claims than in doing what is right.<br />
If something like this were introduced in the state of Ohio, or any other state for that matter, it would be a welcome relief for patients, victims, doctors and medical malpractice attorneys. Perhaps this would get rid of medical malpractice caps, which only benefit the insurance companies, not the victims.</p>
<p>Christopher Mellino is a <a href="http://www.christophermellino.com/">Cleveland Malpractice Lawyer</a> specializing in <a href="http://www.christophermellino.com/">Cleveland Medical Malpractice</a> cases in Ohio. To learn more, visit Christophermellino.com.</p>
<!-- Social Buttons Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.christophermellino.com/2011/12/insurance-companies-should-be-reined-in-from-charging-excessive-medical-malpractice-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Journal Highlights Frequency of Doctors and Specialties With Medical Malpractice Cases</title>
		<link>http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/</link>
		<comments>http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:33:10 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/&amp;title='Medical+Journal+Highlights+Frequency+of+Doctors+and+Specialties+With+Medical+Malpractice+Cases'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/;reddit_title = Medical+Journal+Highlights+Frequency+of+Doctors+and+Specialties+With+Medical+Malpractice+Cases;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/&amp;source=&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/"></script></div><div class='dd_button'><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div></div><p>Being a doctor is a high stress job. One mistake and a lawsuit could happen.</p>
<p>Not all doctors face lawsuits, and typically, there are some specialties that get sued more than others, but that is not common knowledge. That information, or at least a snapshot of that information, was recently published in the New England Journal of Medicine. Their study covered close to 41,000 medical malpractice claims against doctors across America from 1991 to 2005. Most doctors in the study were an average age of 49 years old, with the low end being 30 and the high end being 70.</p>
<p>Of the 41,000 doctors sued, those that had a closed complaint relating to medical malpractice, just about 7.4 percent were sued regardless of what kind of medicine they practiced. Out of that number, at least 1.6 percent had to pay out on the claim. Overall, the New England Journal of Medicine study revealed that the most lawsuits were filed against the following specialties, from the most number of lawsuits to the least number of actions:<br />
Most sued:<br />
- Neurosurgery<br />
- Thoracic-cardiovascular surgery (paid the most in plaintiff claims)<br />
- General surgery (paid the most in plaintiff claims)<br />
- Orthopedic surgery (paid the most in plaintiff claims)<br />
- Plastic surgery<br />
- Gastroenterology<br />
- Obstetrics and gynecology (paid the most in plaintiff claims)<br />
- Urology<br />
- Pulmonary medicine<br />
- Oncology<br />
Least sued:<br />
Psychiatry<br />
Pediatrics<br />
General practice family medicine<br />
Dermatology<br />
Pathology<br />
Nephrology</p>
<p>Doctors paid out in only 20 percent of the filed lawsuits.  The average payout was $247,887. One fact worth noting is that pediatric physicians, who do not get sued that often, paid out the highest amounts (likely due to the fact their patients are not adults and the harm caused is more significant), and neurosurgeons, who do get sued more often and had lower payouts (which may be due to the complexity of proving something went wrong).</p>
<p>The bottom line is that if you have been in a situation involving any of the various medical specialties we discussed in this article, and you feel it is medical malpractice, you will want to make a call to a Cleveland medical malpractice lawyer. </p>
<p>Not all bad outcomes with a doctor are classified as medical malpractice, and by consulting a Cleveland medical malpractice lawyer, you will know if you have a case and whether or not you may move forward with that case. </p>
<p>Christopher Mellino is a <a href="http://www.christophermellino.com/">Cleveland Malpractice Lawyer</a> specializing in <a href="http://www.christophermellino.com/">Cleveland Medical Malpractice</a> cases in Ohio. To learn more, visit Christophermellino.com.</p>
<!-- Social Buttons Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.christophermellino.com/2011/11/medical-journal-highlights-frequency-of-doctors-and-specialties-with-medical-malpractice-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice Cap In Catastrophic Case of Negligence Harms Young Man</title>
		<link>http://www.christophermellino.com/2011/11/medical-malpractice-cap-in-catastrophic-case-of-negligence-harms-young-man/</link>
		<comments>http://www.christophermellino.com/2011/11/medical-malpractice-cap-in-catastrophic-case-of-negligence-harms-young-man/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:31:59 +0000</pubDate>
		<dc:creator>jferris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland malpractice lawyer]]></category>
		<category><![CDATA[Cleveland medical malpractice]]></category>
		<category><![CDATA[Cleveland medical malpractice lawyer]]></category>

		<guid isPermaLink="false">http://www.christophermellino.com/?p=507</guid>
		<description><![CDATA[]]></description>
